DUAL INPUT 25A IN-VEHICLE DC BATTERY CHARGER
DUAL INPUT 25A IN-VEHICLE DC BATTERY CHARGER is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
GTIN_BARCODE | 9338628004348 |
---|---|
BRAND | REDARC |
BATTERY CHEMISTRY | Standard Lead Acid, Calcium content, Gel, AGM or LiFePO4 type only |
CONTINUOUS RATING | 25A |
POWER TYPE - AC DC | DC TO DC |
NOMINAL OUTPUT POWER | 375W |
INPUT FUSE RATING | 40A (Not supplied) REDARC FK40 recommended |
BLUETOOTH COMPATIBLE | No |
SOLAR SWITCH ON VOLTAGE | 9V |
SUITABLE FOR 12V SYSTEMS | Yes |
SUITABLE FOR 24V SYSTEMS | Yes |
SOLAR INPUT VOLTAGE | 9 - 32V |
MPPT SOLAR REGULATOR | Yes |
CABIN/ CANOPY INSTALL | Yes |
NO LOAD CURRENT | <100mA |
TRAILER INSTALL | Yes |
ENGINE BAY INSTALL | Yes |
MAX. CHARGING VOLTAGE | 15.3V |
OUTPUT FUSE RATING | 40A (Not supplied) REDARC FK40 recommended |
OPERATING TEMPERATURE | 14°C to 176°C |
OUTPUT VOLTAGE | 12V DC |
MAX. RATED OUTPUT CURRENT | 25A |
INPUT VOLTAGE | 9 - 32V |
STANDBY CURRENT | <8mA |
CONNECTOR TYPE | Bare wire |
WEIGHT | 35.3 oz (1 kg) |
WIDTH | 4.7" (120 mm) |
HEIGHT | 1.5" (37 mm) |
DEPTH | LENGTH | 6.5" (165 mm) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.